Details

Piston Valves - Series TPC - Normally Closed - 3/2-Way - Flange st. st. (Flange at 1, 2 and 3)

Order NR. *N d A1 A2 C D f G H h L1 L2 I OL T **lbs **kg ***
TPC-2313-15DBXY 15 119 82 65 95 2 45 293,5 14 140 153,5 10 130 16 9,9 4,5
TPC-2313-20DBXY 20 138 100 75 105 2 58 329,5 14 140 189,5 13 150 18 14,3 6,5
TPC-2313-25DBXY 25 168 128 85 115 2 68 370 14 140 230 17 160 18 24,5 11,1
TPC-2313-32DBXY 32 182 142 100 140 2 78 388,5 18 140 248,5 18 180 18 34,7 15,8
TPC-2313-40DBXY 40 204 168 110 150 3 88 476 18 175 301 23 200 18 47,4 21,5
TPC-2313-50DBXY 50 208 208 125 165 3 102 493 18 175 318 25 230 20 59,5 27
* Nominal size       ** Weight       *** Mark for request

Printversion